| Common Name | Latin Name | Quantity | Flowers | Height | Type | |
|---|---|---|---|---|---|---|
| 1 | Agrimony, Common | Agrimonia eupatoria | 9% | Jun – Sep | 50 – 150cm | Perennial |
| 2 | Angelica, Wild | Angelica sylvestris | 3% | Jul – Aug | 100 – 200cm | Perennial |
| 3 | Avens, Wood | Geum urbanum | 5% | Jun – Sep | 30 – 60cm | Perennial |
| 4 | Bedstraw, Hedge | Galium mollugo | 9% | Jun – Oct | 10 – 50cm | Perennial |
| 5 | Bellflower, Nettle-leaved | Campanula trachelium | 1% | Jul – Sep | 60 – 100cm | Perennial |
| 6 | Betony | Stachys officinalis | 5% | Jul – Sep | 25 – 50cm | Perennial |
| 7 | Bluebell | Hyacinthoides non-scripta | 3% | Apr – Jun | 25 – 50cm | Biennial |
| 8 | Buttercup, Meadow | Ranunculus acris | 5% | May – Jun | 30 – 100cm | Perennial |
| 9 | Campion, Red | Silene dioica | 5% | Apr – Sep | 60 – 90cm | Perennial |
| 10 | Clary, Wild | Salvia verbenaca | 4% | May – Aug | 30 – 40cm | Perennial |
| 11 | Columbine | Aquilegia vulgaris | 1% | Jun – Aug | 80 – 120cm | Perennial |
| 12 | Foxglove, Wild | Digitalis purpurea | 3% | Jun – Aug | 50 – 100cm | Biennial |
| 13 | Hedge Parsley, Upright | Torilis japonica | 6% | Jul – Aug | 30 – 80cm | Annual |
| 14 | Meadowsweet | Filipendula ulmaria | 5% | Jun – Aug | 80 – 200cm | Perennial |
| 15 | Mustard, Garlic | Alliaria petiolata | 8% | Apr – Jul | 40 – 90cm | Biennial |
| 16 | Ragged Robin | Lychnis flos-cuculi | 4% | May – Aug | 30 – 90cm | Perennial |
| 17 | Sage, Wood | Teucrium scorodonia | 2% | Jun – Oct | 25 – 50cm | Perennial |
| 18 | St John’s-wort, Hairy | Hypericum hirsutum | 2% | Jul – Aug | 60 – 100cm | Perennial |
| 19 | Teasel | Dipsacus fullonum | 5% | Jul – Aug | 100 – 200cm | Biennial |
| 20 | Vetch, Bush | Vicia sepium | 2% | May – Jul | 40 – 50cm | Perennial |
| 21 | Vetch, Tufted | Vicia cracca | 2% | Jun – Sep | 100 – 150cm | Perennial |
| 22 | Wild Garlic / Ramsons | Allium ursinum | 1% | Apr – Jun | 30 – 50cm | Perennial |
| 23 | Woundwort, Hedge | Stachys sylvatica | 7% | Jun – Sep | 50 – 100cm | Perennial |
| 24 | Yarrow | Achillea millefolium | 3% | Jun – Oct | 20 – 100cm | Perennial |













Reviews
There are no reviews yet.