| Common Name | Latin Name | Quantity | Flowers | Height | Type | |
|---|---|---|---|---|---|---|
| 1 | Agrimony, Hemp | Eupatorium cannabinum | 0.2% | Jul – Sep | 60 – 150cm | Perennial |
| 2 | Angelica, Wild | Angelica sylvestris | 1.6% | Jul – Aug | 100 – 200cm | Perennial |
| 3 | Avens, Water | Geum rivale | 0.6% | May – Aug | 50 – 70cm | Perennial |
| 4 | Bedstraw, Hedge | Galium mollugo | 1.2% | Jun – Oct | 10 – 50cm | Perennial |
| 5 | Bedstraw, Lady’s | Galium verum | 1.2% | Jun – Sep | 50 – 80cm | Perennial |
| 6 | Buttercup, Meadow | Ranunculus acris | 1.6% | May – Jun | 30 – 100cm | Perennial |
| 7 | Campion, Red | Silene dioica | 1.4% | Apr – Sep | 60 – 90cm | Perennial |
| 8 | Figwort | Scrophularia nodosa | 0.2% | Jun – Sep | 35 – 80cm | Perennial |
| 9 | Gypsywort | Lycopus europaeus | 0.4% | Jul – Sep | 60 – 100cm | Perennial |
| 10 | Hard Rush | Juncus inflexus | 0.6% | Jun – Sep | 35 – 60cm | Perennial |
| 11 | Iris, Yellow-Flag | Iris pseudacorus | 2% | Jun – Sep | 60 – 100cm | Perennial |
| 12 | Loosestrife, Purple | Lythrum salicaria | 0.4% | Jun – Sep | 100 – 200cm | Perennial |
| 13 | Meadowsweet | Filipendula ulmaria | 1.4% | Jun – Aug | 80 – 200cm | Perennial |
| 14 | Ragged Robin | Lychnis flos-cuculi | 0.8% | May – Aug | 30 – 90cm | Perennial |
| 15 | Scabious, Devil’s-bit | Succisa pratensis | 0.8% | Jul – Sep | 50 – 80cm | Perennial |
| 16 | Sedge, Pendulous | Carex pendula | 0.8% | May / Aug | 80 – 100cm | Perennial |
| 17 | Self-heal | Prunella vulgaris | 1.8% | Jun – Sep | 15 – 30cm | Perennial |
| 18 | Sneezewort | Achillea ptarmica | 0.6% | Jul – Sep | 40 – 60cm | Perennial |
| 19 | Soft Rush | Juncus effusus | 0.6% | Jun | 45 – 100cm | Perennial |
| 20 | St John’s-wort, Sq. Stem | Hypericum tetrapterum | 0.4% | Jun – Sep | 60 – 100cm | Perennial |
| 21 | Trefoil, Greater Bird’s-foot | Lotus uliginosus | 0.8% | Jun – Aug | 20 – 60cm | Perennial |
| 22 | Vetch, Tufted | Vicia cracca | 0.6% | Jun – Sep | 100 – 150cm | Perennial |
| Bent, Creeping | Agrostis stolonifera | 3.2% | 40 – 100cm | Grass | ||
| Crested Dogstail | Cynosurus cristatus | 16% | 30 – 60cm | Grass | ||
| Fescue, Chewings | Festuca rubra, commutata | 19.2% | 30 – 70cm | Grass | ||
| Fescue, Slender Creeping Red | Festuca rubra, litoralis | 16% | 10 – 20cm | Grass | ||
| Meadow Foxtail | Alopecurus pratensis | 2.4% | 70 – 110cm | Grass | ||
| Meadow Grass, Rough Stalked | Poa trivalis | 4% | 30 – 60cm | Grass | ||
| Meadow Grass, Smooth Stalk | Poa pratensis | 6.4% | 30 – 90cm | Grass | ||
| Sweet Vernal-grass | Anthoxanthum odoratum | 0.8% | 30 – 60cm | Grass | ||
| Timothy, Small Leaved | Phleum pratense ssp Bertolinii | 8% | 50 – 100cm | Grass | ||
| Tufted Hair-grass | Deschampsia cespitosa | 4% | 30 – 120cm | Grass |












Reviews
There are no reviews yet.