Turf size will vary with application but is generally 1m x 0.64m = 0.64m² slabbed or 1.62m x 0.77m = 1.25m² rolled.
| Flora (80%) | ||
| Autumn Hawkbit | (Perennial) | UK Native |
| Betony | (Perennial) | UK Native |
| Birds Foot Trefoil | (Perennial) | UK Native |
| Black Medic | (Perennial) | UK Native |
| Bladder Campion | (Perennial) | UK Native |
| Common Cat’s Ear | (Perennial) | UK Native |
| Chives | (Perennial) | UK Native |
| Clustered Bellflower | (Perennial) | UK Native |
| Common Knapweed | (Perennial) | UK Native |
| Common Sorrel | (Perennial) | UK Native |
| Common Toadflax | (Perennial) | UK Native |
| Cowslip | (Perennial) | UK Native |
| Field Scabious | (Perennial) | UK Native |
| Hoary Plantain | (Perennial) | UK Native |
| Kidney Vetch | (Perennial) | UK Native |
| Ladys Bedstraw | (Perennial) | UK Native |
| Meadow Buttercup | (Perennial) | UK Native |
| Meadow Cranesbill | (Perennial) | UK Native |
| Meadowsweet | (Perennial) | UK Native |
| Musk Mallow | (Perennial) | UK Native |
| Ox Eye Daisy | (Perennial) | UK Native |
| Perforate St John’s Wort | (Perennial) | UK Native |
| Ragged Robin | (Perennial) | UK Native |
| Red Campion | (Perennial) | UK Native |
| Ribwort Plantain | (Perennial) | UK Native |
| Rough Hawkbit | (Perennial) | UK Native |
| Salad Burnet | (Perennial) | UK Native |
| Self-Heal | (Perennial) | UK Native |
| Small Scabious | (Perennial) | UK Native |
| Thrift | (Perennial) | UK Native |
| Tufted Vetch | (Perennial) | UK Native |
| Viper’s Bugloss | (Perennial) | UK Native |
| White Campion | (Perennial) | UK Native |
| Wild Marjoram | (Perennial) | UK Native |
| Wild Red Clover | (Perennial) | UK Native |
| Yarrow | (Perennial) | UK Native |
| Grasses (20%) | ||
| Sheep’s Fescue |











Reviews
There are no reviews yet.