| Common Name | Latin Name | Quantity | Flowers | Height | Type | |
|---|---|---|---|---|---|---|
| 1 | Bedstraw, Lady’s | Galium verum | 5% | Jun – Sep | 50 – 80cm | Perennial |
| 2 | Black Medick | Medicago lupulina | 6% | May – Oct | 15 – 80cm | Annual |
| 3 | Burnet, Salad | Sanguisorba minor | 10% | Jun – Sep | 15 – 50cm | Perennial |
| 4 | Buttercup, Meadow | Ranunculus acris | 5% | May – Jun | 30 – 100cm | Perennial |
| 5 | Campion, White | Silene alba | 4% | May – Oct | 50 – 100cm | Perennial |
| 6 | Carrot, Wild | Daucus carota | 4% | Jun – Oct | 30 – 100cm | Perennial |
| 7 | Clary, Wild | Salvia verbenaca | 5% | May – Aug | 30 – 40cm | Perennial |
| 8 | Cowslip | Primula veris | 1% | Apr – May | 15 – 30cm | Perennial |
| 9 | Daisy, Ox-eye | Leucanthemum vulgare | 3% | May – Sep | 20 – 100cm | Perennial |
| 10 | Goat’s-beard | Tragopogon pratensis | 7% | Jun – Sep | 20 – 60cm | Biennial |
| 11 | Hawkbit, Rough | Leontodon hispidus | 1% | Jun – Oct | 15 – 35cm | Perennial |
| 12 | Knapweed, Common | Centaurea nigra | 5% | Jun – Sep | 30 – 80cm | Perennial |
| 13 | Knapweed, Greater | Centaurea scabiosa | 7% | Jun – Sep | 50 – 90cm | Perennial |
| 14 | Plantain, Hoary | Plantago media | 2% | May – Sep | 15 – 45cm | Perennial |
| 15 | Plantain, Ribwort | Plantago lanceolata | 4% | Apr – Sep | 15 – 50cm | Perennial |
| 16 | Ragged Robin | Lychnis flos-cuculi | 2% | May – Aug | 30 – 90cm | Perennial |
| 17 | Scabious, Field | Knautia arvensis | 1% | Jul – Sep | 30 – 200cm | Perennial |
| 18 | Self-heal | Prunella vulgaris | 6% | Jun – Sep | 15 – 30cm | Perennial |
| 19 | Sorrel, Common | Rumex acetosa | 6% | May – Jul | 30 – 100cm | Perennial |
| 20 | Vetch, Tufted | Vicia cracca | 4% | Jun – Sep | 100 – 150cm | Perennial |
| 21 | Vetchling, Meadow | Lathyrus pratensis | 3% | May – Aug | 70 – 120cm | Perennial |
| 22 | Yarrow | Achillea millefolium | 3% | Jun – Oct | 20 – 100cm | Perennial |
| 23 | Yellow-rattle | Rhinanthus minor | 6% | Jun – Sep | 25 – 50cm | Annual |









Reviews
There are no reviews yet.