| Common Name | Latin Name | Quantity | Flowers | Height | Type | |
|---|---|---|---|---|---|---|
| 1 | Angelica, Wild | Angelica sylvestris | 1% | Jul – Aug | 100 – 200cm | Perennial |
| 2 | Bedstraw, Hedge | Galium mollugo | 1.8% | Jun – Oct | 10 – 50cm | Perennial |
| 3 | Buttercup, Meadow | Ranunculus acris | 1% | May – Jun | 30 – 100cm | Perennial |
| 4 | Campion, Red | Silene dioica | 1.4% | Apr – Sep | 60 – 90cm | Perennial |
| 5 | Campion, White | Silene alba | 0.6% | May – Oct | 50 – 100cm | Perennial |
| 6 | Cowslip | Primula veris | 0.2% | Apr – May | 15 – 30cm | Perennial |
| 7 | Daisy, Ox-eye | Leucanthemum vulgare | 0.6% | May – Sep | 20 – 100cm | Perennial |
| 8 | Foxglove, Wild | Digitalis purpurea | 0.4% | Jun – Aug | 50 – 100cm | Biennial |
| 9 | Hedge Parsley, Upright | Torilis japonica | 1.4% | Jul – Aug | 30 – 80cm | Annual |
| 10 | Knapweed, Common | Centaurea nigra | 1.8% | Jun – Sep | 30 – 80cm | Perennial |
| 11 | Knapweed, Greater | Centaurea scabiosa | 1% | Jun – Sep | 50 – 90cm | Perennial |
| 12 | Mullein, Dark | Verbascum nigrum | 0.4% | Jun – Sep | 15 – 45cm | Perennial |
| 13 | Mullein, Great | Verbascum thapsus | 0.4% | Jul – Sep | 100 – 180cm | Biennial |
| 14 | Musk Mallow | Malva moschata | 0.8% | May – Sep | 20 – 150cm | Perennial |
| 15 | Mustard, Garlic | Alliaria petiolata | 1.4% | Apr – Jul | 40 – 90cm | Biennial |
| 16 | Self-heal | Prunella vulgaris | 0.8% | Jun – Sep | 15 – 30cm | Perennial |
| 17 | St John’s-wort, Common | Hypericum perforatum | 0.4% | Jun – Sep | 30 – 90cm | Perennial |
| 18 | Teasel | Dipsacus fullonum | 1% | Jul – Aug | 100 – 200cm | Biennial |
| 19 | Vetch, Common | Vicia sativa | 1.2% | Jun – Sep | 25 – 50cm | Perennial |
| 20 | Vetch, Tufted | Vicia cracca | 0.4% | Jun – Sep | 100 – 150cm | Perennial |
| 21 | Woundwort, Hedge | Stachys sylvatica | 1.4% | Jun – Sep | 50 – 100cm | Perennial |
| 22 | Yarrow | Achillea millefolium | 0.6% | Jun – Oct | 20 – 100cm | Perennial |
| Bent, Common | Agrostis castellana | 4% | 50 – 100cm | Grass | ||
| Fescue, Chewings | Festuca rubra, commutata | 21.6% | 30 – 70cm | Grass | ||
| Fescue, Slender Creeping Red | Festuca rubra, litoralis | 32% | 10 – 20cm | Grass | ||
| Meadow Grass, Wood | Poa nemoralis | 8% | 10 – 30cm | Grass | ||
| Sweet Vernal-grass | Anthoxanthum odoratum | 2.4% | 30 – 60cm | Grass | ||
| Tufted Hair-grass | Deschampsia cespitosa | 12% | 30 – 120cm | Grass |











Reviews
There are no reviews yet.