| Common Name | Latin Name | Quantity | Flowers | Height | Type | |
|---|---|---|---|---|---|---|
| 1 | Agrimony, Common | Agrimonia eupatoria | 2 | Jun – Sep | 50 – 150cm | Perennial |
| 2 | Bedstraw, Lady’s | Galium verum | 0.6 | Jun – Sep | 50 – 80cm | Perennial |
| 3 | Betony | Stachys officinalis | 0.4 | Jul – Sep | 25 – 50cm | Perennial |
| 4 | Black Medick | Medicago lupulina | 1.2 | May – Oct | 15 – 80cm | Annual |
| 5 | Burnet, Salad | Sanguisorba minor | 1.4 | Jun – Sep | 15 – 50cm | Perennial |
| 6 | Buttercup, Meadow | Ranunculus acris | 1 | May – Jun | 30 – 100cm | Perennial |
| 7 | Campion, White | Silene alba | 0.6 | May – Oct | 50 – 100cm | Perennial |
| 8 | Carrot, Wild | Daucus carota | 0.6 | Jun – Oct | 30 – 100cm | Perennial |
| 9 | Clary, Wild | Salvia verbenaca | 0.6 | May – Aug | 30 – 40cm | Perennial |
| 10 | Cowslip | Primula veris | 0.2 | Apr – May | 15 – 30cm | Perennial |
| 11 | Daisy, Ox-eye | Leucanthemum vulgare | 0.6 | May – Sep | 20 – 100cm | Perennial |
| 12 | Knapweed, Common | Centaurea nigra | 1.8 | Jun – Sep | 30 – 80cm | Perennial |
| 13 | Knapweed, Greater | Centaurea scabiosa | 1 | Jun – Sep | 50 – 90cm | Perennial |
| 14 | Meadowsweet | Filipendula ulmaria | 0.4 | Jun – Aug | 80 – 200cm | Perennial |
| 15 | Plantain, Hoary | Plantago media | 0.4 | May – Sep | 15 – 45cm | Perennial |
| 16 | Plantain, Ribwort | Plantago lanceolata | 0.6 | Apr – Sep | 15 – 50cm | Perennial |
| 17 | Poppy, Common | Papaver rhoeas | 0.2 | May – Jul | 50 – 70cm | Annual |
| 18 | Ragged Robin | Lychnis flos-cuculi | 0.8 | May – Aug | 30 – 90cm | Perennial |
| 19 | Scabious, Field | Knautia arvensis | 1.6 | Jul – Sep | 30 – 200cm | Perennial |
| 20 | Self-heal | Prunella vulgaris | 1 | Jun – Sep | 15 – 30cm | Perennial |
| 21 | Sorrel, Common | Rumex acetosa | 1 | May – Jul | 30 – 100cm | Perennial |
| 22 | Vetch, Tufted | Vicia cracca | 0.6 | Jun – Sep | 100 – 150cm | Perennial |
| 23 | Yarrow | Achillea millefolium | 0.6 | Jun – Oct | 20 – 100cm | Perennial |
| 24 | Yellow-rattle | Rhinanthus minor | 0.8 | Jun – Sep | 25 – 50cm | Annual |
| Bent, Common | Agrostis castellana | 4 | 50 – 100cm | Grass | ||
| Bent, Creeping | Agrostis stolonifera | 3.2 | 40 – 100cm | Grass | ||
| Crested Dogstail | Cynosurus cristatus | 17.6 | 30 – 60cm | Grass | ||
| Fescue, Chewings | Festuca rubra, commutata | 17.6 | 30 – 70cm | Grass | ||
| Fescue, Slender Creeping Red | Festuca rubra, litoralis | 16 | 10 – 20cm | Grass | ||
| Meadow Foxtail | Alopecurus pratensis | 2.4 | 70 – 110cm | Grass | ||
| Quaking Grass | Briza media | 1.6 | 22 – 45cm | Grass | ||
| Meadow Grass, Rough Stalked | Poa trivalis | 4 | 30 – 60cm | Grass | ||
| Meadow Grass, Smooth Stalk | Poa pratensis | 5.6 | 30 – 90cm | Grass | ||
| Timothy, Small Leaved | Phleum pratense ssp Bertolinii | 8 | 50 – 100cm | Grass |












Reviews
There are no reviews yet.